

.jpg)
Przesyłanie zamówienia, proszę czekać...
Szukaj
Zaloguj się lub załóż Nowe konto
Gdzie jesteś: strona główna / Wizualizery / Wizualizer WolfVision VZ-P38
Wszystkie kategorie
.jpg)
Opis produktu
For more than 2 decades WolfVision's Professional Visualizers have been regarded as the ultimate high-end units on the market. The first Visualizer VZ-10, launched at the Photokina in 1988, already contained WolfVision's patented recording system through two mirrors and synchro-nized light/image lenses. Up to the present day this system still remains unbeatable in terms of depth of focus, shadow free illumination and intuitive positioning of objects.
The Professional Visualizer series has been constantly improved over the last 20 years. A total of 18 different models have been released.
Now in the 22nd year of its success story, the latest models VZ-P18 and VZ-P38 have a completely redesigned housing adapted to the "look and feel" of the new decade.
| Technology | Progressive Scan | ||||||||
| Camera | 3-CCD 1/3" | ||||||||
| Pictures per second (as picked up by the camera) | 30 frames (in all resolutions) | ||||||||
| Effective Pixel (=pixels actually used for image information) | 3 x 1280 x 960 (=3,686,400) | ||||||||
| Total pixels of CCD(s) | 3,960,000 | ||||||||
| Pixels processed per second (=effective pixels x frames per second) | 110,592,000 | ||||||||
| Color reproduction / precision | 100% lifelike colors (sRGB color precision) | ||||||||
| Native signal output | SXGA- (1280x960) und WXGA (1280x800) und 720p HD (1280x720) | ||||||||
| Converted output signals (4:3 and 5:4) | UXGA (1600x1200) SXGA+ (1400x1050) SXGA (1280x1024) XGA (1024x768) SVGA (800x600) | ||||||||
| Converted Widescreen output signals (16:9 and 16:10) | WUXGA (1920x1200), 1080p HD (1920x1080), WSXGA+ (1680x1050), WXGA+ (1440x900), WXGA (1360x768) | ||||||||
| Resolution (measured) | 1200 lines | ||||||||
| Resolution in Image Turn mode | 1550 lines | ||||||||
| Image Rotation | 90, 180 and 270 degrees | ||||||||
| Iris | automatic and manual | ||||||||
| White balance adjustment | automatic and manual | ||||||||
| Autofocus / Speed | one-push-autofocus (focusing is rarely necessary due to high depth of focus) | ||||||||
| Manual focus | yes | ||||||||
| Shutter | auto, manual, flickerless | ||||||||
| Easy positioning of objects with "Synchronized Lightfield" | yes (with 4:3 / 16:10 switching) | ||||||||
| Easy positioning of objects with "Synchronized Lasermarkers" | - | ||||||||
| Built-in LCD preview monitor | 2 pcs.: on camera head and remote control, size: 96 x 49mm / 3.8" x 1.9" | ||||||||
| Live to Freeze comparison (on two monitors or screens with just one Visualizer) | yes (RGB, DVI and Preview outputs can output different signals. One can output a live image and another one a "freeze" image) | ||||||||
| Live to Freeze comparison (Picture in Picture) | yes (still image is a small picture, integrated into the large live image) | ||||||||
| Power Point integration (with connected PC) | Cross-fading between Visualizer and Power Point Images and Picture in Picture | ||||||||
| Power Point substitution (withourt connected PC) | Power Point images exported as JPG can be displayed without PC, including cross-fading | ||||||||
| On screen menu and on screen help | yes | ||||||||
| Firmware Updates via | USB, RS232, LAN, USB-Stick | ||||||||
| Zoom / Lens | two telezoom lenses, 64x zoom (16x optical + 4x digital), zoom wheel with multiple speed | ||||||||
| Max object height on working surface | 300mm (11.8") in tele and wide position | ||||||||
| Max. pick-up area on working surface | length: 300mm (11.8"), width: 400mm (15.7") | ||||||||
| Max. pick-up area on working surface in Image Turn mode | length: 400mm (15.7"), width: 300mm (11.8") | ||||||||
| Min. pick-up area on working surface (in full resolution, with optical zoom) | 25 x 18.5 mm (1.0" x 0.7") | ||||||||
| Min. pick-up area on working surface (with digital zoom) | 6.3 x 4.6mm (0.25" x 0.18") | ||||||||
| Max. pick-up area outside of working surface | unlimited | ||||||||
| Depth of focus on small object (42 x 33 mm) | 70mm (2.75") | ||||||||
| Depth of focus on large object (360 x 270 mm) | 260mm (10.2") | ||||||||
| Tilt range of camera | 105° (30° to speaker + 75° to audience) | ||||||||
| Shadow free illumination | yes | ||||||||
| Illumination of hollow objects | yes | ||||||||
| Blinding of audience or speaker | none | ||||||||
| Light source | Maintenance free high-brightness LED light system (high light output, low power consumption), lamp lifetime: 30,000 hours | ||||||||
| Connectivity Software (USB/LAN, for controlling, image and video capturing and firmware updates) | included (for 32- and 64-bit Windows and Macintosh, Twain/WIA compatible, with video capture driver) | ||||||||
| Reflection free area on working surface | whole working surface | ||||||||
| Recordings outside of the working surface | yes (to the back of the unit) | ||||||||
| Automatic image flip | - | ||||||||
| Turntable mounted (for horizontal pan shots outside of the working surface) | - | ||||||||
| Intelligent folding system | motorized arm | ||||||||
| Motorized arm | yes | ||||||||
| Motorized top mirror (for scrolling text with remote control) | yes | ||||||||
| User programmable presets | 3 user-presets + 1 power-on preset + fixed presets through command list | ||||||||
| Special working surface for transparencies | yes | ||||||||
| Slide pick-up | with optional lightbox | ||||||||
| Bottom light | optional external lightboxes (extremely large models like WolfVision's LB-38 can be used) | ||||||||
| External computer input / Input switch | yes (15-pin D-Sub/VGA plug) | ||||||||
| Built-in digital scaler for the computer input | yes (processes the signal from computer input for all RGB-, DVI- and Video outputs) | ||||||||
| Seamless switch with fading effects | yes | ||||||||
| Advanced keystone correction | yes | ||||||||
| Image memory | 9 pictures in internal memory + unlimited number on USB-stick | ||||||||
| 9 image split-screen ("View function") | yes | ||||||||
| Alternative Image display | text enhancer / negative image / negative-blue image / black and white image | ||||||||
| Y/C (=S-video) output | - | ||||||||
| Composite video outputs | - | ||||||||
| RGB output | 2x 15-pin D-Sub/VGA-plug | ||||||||
| DVI output | DVI-I (digital and analog) | ||||||||
| HDMI output | when using a DVI-HDMI cable | ||||||||
| USB standard / port | Two USB 2.0 device ports and two USB 2.0 host ports | ||||||||
| Ethernet/LAN port, IP-addressable | yes, 10/100 Mbps | ||||||||
| Additional LAN-features: multicast and singlecast streaming, authentication | yes | ||||||||
| RS232 port | 9-pin D-Sub | ||||||||
| Advanced controlling with professional protocol via RS232, LAN and USB | yes | ||||||||
| Trigger port | - | ||||||||
| Dimensions in operation (L x W x H) | 551mm x 439mm x 747mm / 21.7" x 17.3" x 29.4" (height built-into table: 651mm / 25.6") | ||||||||
| Dimensions folded (L x W x H) | 551mm x 439mm x 172mm / 21.7" x 17.3" x 6.8" (height built-into table: 77mm / 3") | ||||||||
| Weight | 16 kg (34 lbs) | ||||||||
| Operating temperature / relative humidity | 0°-40°C (32°-104°F) / 40-60% / no-condensation | ||||||||
| Remote control | Touch screen radio remote control (range: min. 10m / 33 ft) with integrated preview monitor, accu charger on the Visualizer, firmware upgradable | ||||||||
| Anti-theft devices | T-Lock (Kensington® Lock), table lock bolt and screw on remote control | ||||||||
| Tripod mount / ceiling mount |
Moje zamówienie Prono.com.pl Aktualności
6 Nowych Casio LED! | 2012-01-26
Archiwum ›
Już w lutym 2012: XJ-A256, XJ-A246 i XJ-A146 oraz Casio XJ-A251, XJ-A241 i XJ-A141. więcej ›Newsletter + najlepsze promocje Bądź pierwszy, który się dowie o nowościach i ofertach promocyjnych w naszym sklepie! Prono.com.pl - Projektory - Notebooki, ul. Krasińskiego 18, 01-581 Warszawa
Copyright 2005 - 2012 Prono. All rights reserved. |